|
|
From Upton NWS:
NEWJERSEY
...BERGENCOUNTY...
LYNDHURST 29.0 230 AM 12/27 TRAINED SPOTTER
LODI 27.1 700 AM 12/27 PUBLIC
RUTHERFORD 23.0 800 AM 12/27 NJ DEPT OF HIGHWAYS
OAKLAND 22.0 730 AM 12/27 PUBLIC
GARFIELD 21.8 331 AM 12/27 TRAINED SPOTTER
BERGENFIELD 20.4 200 PM 12/27 TRAINED SPOTTER
GLEN ROCK 18.0 1030 AM 12/27 PUBLIC
RIDGEWOOD 17.5 622 AM 12/27 TRAINED SPOTTER
PARAMUS 17.0 800 AM 12/27 NJ DEPT OF HIGHWAYS
RIVERVALE 14.0 930 AM 12/27 PUBLIC
...ESSEXCOUNTY...
BELLEVILLE 24.8 1030 AM 12/27 PUBLIC
NEWARK AIRPORT 24.2 700 AM 12/27 FAA CONTRACTOBSERVER
BLOOMFIELD 24.0 945 AM 12/27 PUBLIC
WEST ORANGE 24.0 800 AM 12/27 PUBLIC
VERONA 23.0 500 AM 12/27 PUBLIC
MILLBURN 22.5 800 AM 12/27 PUBLIC
CEDAR GROVE 21.1 700 AM 12/27 PUBLIC
...HUDSONCOUNTY...
JERSEY CITY 26.0 955 AM 12/27 TRAINED SPOTTER
HARRISON 25.0 415 AM 12/27 CO-OP OBSERVER
SECAUCUS 25.0 800 AM 12/27
KEARNY 20.0 800 AM 12/27 PUBLIC
HOBOKEN 19.9 800 AM 12/27
...PASSAICCOUNTY...
CLIFTON 25.5 215 PM 12/27 TRAINED SPOTTER
HASKELL 24.5 200 AM 12/27 TRAINED SPOTTER
WAYNE 22.0 915 AM 12/27 TRAINED SPOTTER
RINGWOOD 22.0 810 AM 12/27 PUBLIC
WEST MILFORD 22.0 415 AM 12/27 TRAINED SPOTTER
...UNIONCOUNTY...
RAHWAY 32.0 1000 AM 12/27 PUBLIC
ELIZABETH 31.8 700 AM 12/27 TRAINED SPOTTER
ROSELLE 28.7 710 AM 12/27 TRAINED SPOTTER
UNION 27.0 745 AM 12/27 TRAINED SPOTTER
CLARK 27.0 745 AM 12/27 PUBLIC
FANWOOD 26.0 100 AM 12/27 PUBLIC
GARWOOD 25.0 845 AM 12/27 PUBLIC
ROSELLE PARK 21.0 1230 AM 12/27 PUBLIC
PLAINFIELD 18.0 900 AM 12/27 TRAINED SPOTTER
NEWYORK
...BRONXCOUNTY...
BEDFORD PARK 23.7 830 AM 12/27 PUBLIC
SOUNDVIEW PARK HOMES 22.5 800 AM 12/27 TRAINED SPOTTER
BRONX 20.9 1200 PM 12/27 PUBLIC - BRONX ZOO
WEST FARMS 20.5 1000 AM 12/27 PUBLIC
EASTCHESTER 20.0 925 AM 12/27 PUBLIC
RIVERDALE 19.4 840 AM 12/27 PUBLIC
PELHAM BAY 17.2 840 AM 12/27 PUBLIC
EAST TREMONT 16.0 800 AM 12/27 PUBLIC
PARKCHESTER 15.7 840 AM 12/27 TRAINED SPOTTER
...KINGSCOUNTY...
BROOKLYN 24.5 800 AM 12/27 PUBLIC
MARINE PARK 24.5 800 AM 12/27 PUBLIC
SHEEPSHEAD BAY 24.0 700 AM 12/27 TRAINED SPOTTER
...NASSAUCOUNTY...
NORTH MASSAPEQUA 23.5 1200 PM 12/27 PUBLIC
WANTAGH 22.0 1100 AM 12/27 TRAINED SPOTTER
LEVITTOWN 21.9 119 PM 12/27 PUBLIC
OLD BETHPAGE 20.5 907 AM 12/27 TRAINED SPOTTER
PLAINVIEW 20.5 1200 PM 12/27 TRAINED SPOTTER
WOODMERE 19.4 950 AM 12/27 PUBLIC
CARLE PLACE 18.2 1200 PM 12/27 TRAINED SPOTTER
FARMINGDALE 18.0 1030 AM 12/27 PUBLIC
FLORAL PARK 18.0 1000 AM 12/27 TRAINED SPOTTER
NEW HYDE PARK 16.8 200 PM 12/27 TRAINED SPOTTER
GARDEN CITY 16.7 930 AM 12/27 PUBLIC
BELLMORE 16.4 1200 PM 12/27 TRAINED SPOTTER
VALLEY STREAM 16.0 1150 AM 12/27 TRAINED SPOTTER
BALDWIN HARBOR 16.0 800 AM 12/27 TRAINED SPOTTER
LONG BEACH 16.0 245 AM 12/27 TRAINED SPOTTER
SEAFORD 15.5 800 AM 12/27 TRAINED SPOTTER
WEST HEMPSTEAD 12.5 800 AM 12/27 TRAINED SPOTTER
GLEN COVE 12.0 1200 PM 12/27 TRAINED SPOTTER
...NEWYORK COUNTY...
CENTRAL PARK 20.0 700 AM 12/27 CENTRAL PARK ZOO
...ORANGECOUNTY...
HARRIMAN 26.0 630 AM 12/27 TRAINED SPOTTER
MONROE 26.0 1000 AM 12/27 PUBLIC
TUXEDO PARK 26.0 255 AM 12/27 PUBLIC
HIGHLAND MILLS 25.0 915 AM 12/27 PUBLIC
WASHINGTONVILLE 22.0 1043 AM 12/27 TRAINED SPOTTER
MOUNTAIN LODGE PARK 22.0 1121 AM 12/27 TRAINED SPOTTER
CORNWALL ON HUDSON 18.0 1130 AM 12/27 TRAINED SPOTTER
MONTGOMERY 18.0 1100 AM 12/27 PUBLIC
NEW WINDSOR 17.5 745 AM 12/27 PUBLIC
GOSHEN 17.5 900 AM 12/27 TRAINED SPOTTER
NEWBURGH 16.5 900 AM 12/27 TRAINED SPOTTER
WARWICK 14.0 1011 AM 12/27 TRAINED SPOTTER
MIDDLETOWN 13.0 1020 AM 12/27 PUBLIC
...PUTNAMCOUNTY...
COLD SPRING 17.0 730 AM 12/27 PUBLIC
LAKE CARMEL 13.5 940 AM 12/27 TRAINED SPOTTER
MAHOPAC 12.5 100 PM 12/27 TRAINED SPOTTER
...QUEENSCOUNTY...
MIDDLE VILLAGE 21.5 1250 PM 12/27 PUBLIC
FLUSHING 21.0 207 PM 12/27 TRAINED SPOTTER
BAYSIDE 20.5 1200 PM 12/27 TRAINED SPOTTER
HOWARD BEACH 18.0 200 PM 12/27 TRAINED SPOTTER
RICHMOND HILL 18.0 1200 PM 12/27 TRAINED SPOTTER
ASTORIA 16.1 801 AM 12/27 PUBLIC
FRESH MEADOWS 16.0 1000 AM 12/27 PUBLIC
JFK AIRPORT 15.6 700 AM 12/27 FAA CONTRACT OBSERVER
LA GUARDIA AIRPORT 14.0 700 AM 12/27 FAA CONTRACTOBSERVER
WOODSIDE 14.0 645 AM 12/27 TRAINED SPOTTER
...RICHMONDCOUNTY...
GREAT KILLS 29.0 900 AM 12/27 PUBLIC
WESTERLEIGH 26.0 500 AM 12/27 PUBLIC
ELTINGVILLE 22.0 800 AM 12/27 PUBLIC
STATEN ISLAND 17.8 800 AM 12/27 TRAINED SPOTTER
...ROCKLANDCOUNTY...
TALLMAN 24.0 1055 AM 12/27 PUBLIC
WEST HAVERSTRAW 21.0 130 PM 12/27 PUBLIC
...SUFFOLKCOUNTY...
UPTON 18.8 100 PM 12/27 NWS OFFICE
NORTH BABYLON 18.5 845 AM 12/27 PUBLIC
PATCHOGUE 17.0 900 AM 12/27 PUBLIC
CENTEREACH 17.0 930 AM 12/27 TRAINED SPOTTER
WEST ISLIP 16.0 1215 PM 12/27 TRAINED SPOTTER
EAST NORTHPORT 15.5 715 AM 12/27 TRAINED SPOTTER
SOUND BEACH 15.5 1200 PM 12/27 NWS EMPLOYEE
NORTHPORT 15.2 138 PM 12/27 TRAINED SPOTTER
CENTERPORT 15.0 650 AM 12/27 COOP-OBSERVER
BLUE POINT 15.0 1100 AM 12/27 PUBLIC
EAST SETAUKET 15.0 715 AM 12/27 PUBLIC
MOUNT SINAI 14.2 1255 PM 12/27 NWS EMPLOYEE
ISLIP AIRPORT 14.2 100 PM 12/27 FAA CONTRACTOBSERVER
QUOGUE 14.0 1100 AM 12/27 PUBLIC
SHOREHAM 14.0 900 AM 12/27 TRAINED SPOTTER
SAYVILLE 14.0 1000 AM 12/27 PUBLIC
HOLBROOK 12.5 900 AM 12/27 PUBLIC
BAITING HOLLOW 12.0 145 PM 12/27 PUBLIC
SMITHTOWN 11.5 1000 AM 12/27 TRAINED SPOTTER
PORTJEFFERSON 11.0 800 AM 12/27 PUBLIC
DIX HILLS 10.7 900 AM 12/27 TRAINED SPOTTER
FLANDERS 10.0 620 AM 12/27 TRAINED SPOTTER
ORIENT 10.0 1230 AM 12/27 PUBLIC
STONY BROOK 7.3 1000 AM 12/27 TRAINED SPOTTER
MATTITUCK 6.0 1100 AM 12/27 CO-OP OBSERVER
...WESTCHESTERCOUNTY...
LARCHMONT 22.0 940 AM 12/27 PUBLIC
SCARSDALE 22.0 915 AM 12/27 PUBLIC
BRONXVILLE 22.0 935 AM 12/27 PUBLIC
MOUNT VERNON 22.0 940 AM 12/27 PUBLIC
ARMONK 20.0 900 AM 12/27 PUBLIC
YONKERS 19.5 800 AM 12/27 TRAINED SPOTTER
HASTINGS-ON-HUDSON 18.0 930 AM 12/27 PUBLIC
BRIARCLIFF MANOR 13.1 810 AM 12/27 PUBLIC
From Mount Holly NWS:
NEW JERSEY
...ATLANTIC COUNTY...
ATLANTIC CITY 20.1 336 PM 12/27 INTL AIRPORT
PLEASANTVILLE 20.1 346 PM 12/27
ABSECON 20.0 1113 AM 12/27
ESTELL MANOR 16.5 934 AM 12/27 CO-OP
SOMERS POINT 16.0 1219 AM 12/27
...BURLINGTON COUNTY...
WRIGHTSTOWN 19.2 1036 AM 12/27 CO-OP
CHESTERFIELD 19.0 1056 AM 12/27
SOUTHAMPTON TWP 18.0 951 AM 12/27
TABERNACLE 16.5 1136 AM 12/27
CROSSWICKS 16.0 918 AM 12/27
BROWN MILLS 16.0 1138 AM 12/27
MOUNT HOLLY 12.9 811 AM 12/27
MARLTON 12.0 958 AM 12/27
MOUNT LAUREL 10.0 818 AM 12/27
MAPLE SHADE 10.0 902 AM 12/27
MOORESTOWN 9.8 902 AM 12/27
...CAMDEN COUNTY...
PENNSAUKEN 12.0 856 AM 12/27 CO-OP
SOMERDALE 10.2 930 AM 12/27
LINDENWOLD 8.8 934 AM 12/27
...CAPE MAY COUNTY...
DENNISVILLE 26.5 947 AM 12/27
ELDORA 25.0 946 AM 12/27
ERMA 22.0 945 AM 12/27
NORTH CAPE MAY 21.0 945 AM 12/27
GREEN CREEK 18.5 944 AM 12/27
SCOTCH BONNET 17.0 946 AM 12/27
SWAINTON 16.0 923 AM 12/27
SEAVILLE 16.0 944 AM 12/27
WEST CAPE MAY 15.2 902 AM 12/27 CO-OP
WOODBINE 15.0 945 AM 12/27
BEESLEYS POINT 13.0 945 AM 12/27
...CUMBERLAND COUNTY...
VINELAND 18.7 147 PM 12/27
CEDARVILLE 11.5 1136 AM 12/27
HOPEWELL TWP 8.0 146 PM 12/27
...GLOUCESTER COUNTY...
MALAGA 13.5 141 PM 12/27
SEWELL 12.8 1250 PM 12/27
VERGA 12.4 1107 AM 12/27
NATIONAL PARK 12.4 817 AM 12/27
SWEDESBORO 12.0 918 AM 12/27
GLASSBORO 8.2 932 AM 12/27
...HUNTERDON COUNTY...
WERTSVILLE 6.0 1047 AM 12/27 CO-OP
CLINTON 5.7 230 AM 12/27
FLEMINGTON 4.5 1057 AM 12/27
...MERCER COUNTY...
WHITE HORSE 16.0 924 AM 12/27
PRINCETON JUNCTION 16.0 1100 AM 12/27
PRINCETON 15.0 931 AM 12/27
YARDVILLE 14.8 1249 PM 12/27
HAMILTON SQUARE 13.5 534 PM 12/27
HIGHTSTOWN 13.0 1018 AM 12/27 CO-OP
EWING 10.1 128 PM 12/27
WASHINGTON CROSSING 9.0 800 AM 12/27 CO-OP
...MIDDLESEX COUNTY...
EDISON 25.0 935 AM 12/27
NORTH EDISON 23.3 916 AM 12/27
CHEESEQUAKE 23.2 837 AM 12/27
METUCHEN 23.1 1123 AM 12/27
SAYREVILLE 21.0 1236 AM 12/27
NEW BRUNSWICK 19.5 1032 AM 12/27 CO-OP
HOPELAWN 18.5 839 AM 12/27
WOODBRIDGE 16.0 923 AM 12/27
...MONMOUTH COUNTY...
COLTS NECK 25.0 1103 AM 12/27
NEPTUNE CITY 24.0 148 PM 12/27
MIDDLETOWN 24.0 1059 AM 12/27 DRIFTS TO THREE FEET
WEST LONG BRANCH 23.0 1105 AM 12/27
CREAM RIDGE 22.7 922 AM 12/27
MORGANVILLE 22.0 122 PM 12/27
MIDDLETOWN TWP 21.0 1215 AM 12/27
HOLMDEL 20.0 917 AM 12/27
MANASQUAN 16.1 1051 AM 12/27 CO-OP
MILLSTONE TWP 15.9 149 PM 12/27
...MORRIS COUNTY...
LINCOLN PARK 29.0 800 AM 12/27 DRIFTS OVER THREEFEET.
BUTLER 22.0 935 AM 12/27 DRIFTS TO FOUR FEET
GREEN POND 19.5 1133 AM 12/27
BOONTON 16.0 800 AM 12/27 CO-OP
MILTON 13.0 1102 AM 12/27
MARCELLA 11.0 1102 AM 12/27
...OCEAN COUNTY...
BRICKTOWN 30.0 150 PM 12/27
TOMS RIVER 28.0 941 AM 12/27
BAYVILLE 26.0 920 AM 12/27
POINT PLEASANT BEACH 24.8 124 PM 12/27
SURF CITY 22.0 343 PM 12/27 DRIFTS OVER THREE FEET.
MANAHAWKIN 21.0 916 AM 12/27
FORKED RIVER 21.0 919 AM 12/27
JACKSON TWP 20.1 921 AM 12/27
HERBERTSVILLE 20.0 924 AM 12/27
MANCHESTER TWP 19.2 919 AM 12/27
LAKEWOOD 18.0 917 AM 12/27
WHITING 17.0 919 AM 12/27
BAMBER LAKE 17.0 917 AM 12/27
OCEAN TWP 16.0 924 AM 12/27
...SOMERSET COUNTY...
SOMERSET 22.5 100 AM 12/27
HILLSBOROUGH 16.5 1123 AM 12/27
MILLTOWN 15.5 920 AM 12/27
1 N BRIDGEWATER TWP 14.0 135 PM 12/27
MILLSTONE 13.2 1251 AM 12/27
BELLE MEAD 12.0 122 PM 12/27
SOMERVILLE 10.8 1138 AM 12/27
BRANCHBURG PARK 8.6 843 AM 12/27
POTTERSVILLE 4.5 1034 AM 12/27 CO-OP
...SUSSEX COUNTY...
HOPATCONG 7.2 1206 AM 12/27
NEWTON 7.0 837 AM 12/27
SUSSEX 6.0 1036 AM 12/27 CO-OP
LAFAYETTE 5.0 936 AM 12/27
HAMPTON TWP 4.9 144 PM 12/27
WANTAGE 4.5 413 AM 12/27
...WARREN COUNTY...
HACKETTSTOWN 7.0 935 AM 12/27
PHILLIPSBURG 3.5 1057 AM 12/27
PENNSYLVANIA
...BERKS COUNTY...
HUFFS CHURCH 3.4 1139 AM 12/27
BECHTELSVILLE 3.0 859 AM 12/27 CO-OP
HAMBURG 0.2 1011 AM 12/27 CO-OP
...BUCKS COUNTY...
BENSALEM 13.0 1104 AM 12/27
MORRISVILLE 8.5 934 AM 12/27
PERKASIE 8.0 1052 AM 12/27 CO-OP
FURLONG 7.7 1106 AM 12/27
QUAKERTOWN 7.0 845 AM 12/27
WEST ROCKHILL TWP 7.0 947 AM 12/27
DOYLESTOWN 5.3 1001 AM 12/27 CO-OP
SPRINGTOWN 4.6 1035 AM 12/27 CO-OP
RIEGELSVILLE 3.5 800 AM 12/27 CO-OP
...CARBON COUNTY...
BELTZVILLE STATE PAR 2.0 957 AM 12/27 CO-OP
LEHIGHTON 1.0 1028 AM 12/27 CO-OP
...CHESTER COUNTY...
CHESTERBROOK 10.0 1101 AM 12/27
EAST NANTMEAL 7.0 839 AM 12/27
PHOENIXVILLE 6.0 952 AM 12/27
WEST CHESTER 5.9 1047 AM 12/27 CO-OP
PENNSBURY TWP 5.0 952 AM 12/27
NEW GARDEN 5.0 953 AM 12/27
WEST GROVE 3.0 951 AM 12/27
HONEY BROOK 3.0 800 AM 12/27 CO-OP
BELVIDERE 2.7 958 AM 12/27 CO-OP
LONDON BRITAN TWP 2.5 951 AM 12/27
NEW LONDON 2.5 952 AM 12/27
OXFORD 2.0 852 AM 12/27
...DELAWARE COUNTY...
FOLCROFT 14.0 1235 PM 12/27
CLIFTON HEIGHTS 12.4 1052 AM 12/27
DREXEL HILL 11.3 220 AM 12/27
MEDIA 8.6 931 AM 12/27
RADNOR 6.6 951 AM 12/27
...LEHIGH COUNTY...
ALLENTOWN 2.8 819 AM 12/27
...MONROE COUNTY...
BLAKESLEE 6.3 841 AM 12/27
POCONO SUMMIT 5.5 1118 AM 12/27
DELAWARE WATER GAP 5.0 1221 PM 12/27
STROUD TWP 2.0 936 AM 12/27
...MONTGOMERY COUNTY...
WYNNEWOOD 11.0 841 AM 12/27
TRAPPE 9.6 1058 AM 12/27
HATFIELD 9.2 142 PM 12/27
SKIPPACK 8.0 947 AM 12/27
AMBLER 8.0 908 AM 12/27
ROYERSFORD 7.0 851 AM 12/27
WASHINGTONS CROSSING 6.7 1250 AM 12/27
PALM 4.0 1032 AM 12/27 CO-OP
GREEN LANE 4.0 1005 AM 12/27 CO-OP
...NORTHAMPTON COUNTY...
EASTON 3.0 1002 AM 12/27 CO-OP
...PHILADELPHIACOUNTY...
PHILADELPHIA 12.4 802 AM 12/27
ROXBOROUGH 12.0 1106 AM 12/27
SOMERTON 9.0 100 AM 12/27
**********************24HOUR SNOWFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
NEW JERSEY
...ATLANTIC COUNTY...
2 SE HAMILTON TWP 18.3 800 AM 12/27 COCORAHS
3 SE FOLSOM 16.3 700 AM 12/27 COCORAHS
1 NW EGG HARBOR TWP 13.0 900 AM 12/27 COCORAHS
3 NNE BUENA VISTA TW 12.0 700 AM 12/27 COCORAHS
3 WSW HAMMONTON 11.2 800 AM 12/27 COCORAHS
4 WNW ESTELL MANOR 10.8 800 AM 12/27 COCORAHS
...BURLINGTON COUNTY...
3 NNW TABERNACLE TWP 15.5 900 AM 12/27 COCORAHS
3 ENE MOUNT LAUREL T 10.0 700 AM 12/27 COCORAHS
1 SE MOORESTOWN TWP 9.5 748 AM 12/27 COCORAHS
2 SSE MEDFORD TWP 9.2 800 AM 12/27 COCORAHS
2 E BURLINGTON 8.8 800 AM 12/27 COCORAHS
...CAMDEN COUNTY...
1 ESE MERCHANTVILLE 10.0 700 AM 12/27 COCORAHS
1 WNW BERLIN TWP 9.8 1000 AM 12/27 COCORAHS
4 W WINSLOW TWP 5.5 700 AM 12/27 COCORAHS
...CAPE MAY COUNTY...
2 NE LOWER TWP 22.0 700 AM 12/27 COCORAHS
2 NNW STONE HARBOR 11.0 700 AM 12/27 COCORAHS
WSW WILDWOOD CREST 10.5 800 AM 12/27 COCORAHS
...CUMBERLAND COUNTY...
2 SW UPPER DEERFIELD 8.1 730 AM 12/27 COCORAHS
...GLOUCESTER COUNTY...
3 W FRANKLIN TWP 13.5 700 AM 12/27 COCORAHS
2 E MANTUA TWP 12.8 700 AM 12/27 COCORAHS
...HUNTERDON COUNTY...
3 NNE HOLLAND TWP 7.3 630 AM 12/27 COCORAHS
4 NW STOCKTON 6.1 700 AM 12/27 COCORAHS
1 S BETHLEHEM TWP 4.5 830 AM 12/27 COCORAHS
4 N CLINTON TWP 4.5 800 AM 12/27 COCORAHS
E FLEMINGTON 4.5 630 AM 12/27 COCORAHS
1 WNW HIGH BRIDGE 4.2 700 AM 12/27 COCORAHS
2 E FLEMINGTON 4.1 600 AM 12/27 COCORAHS
3 SW LEBANON 4.0 700 AM 12/27 COCORAHS
3 N LEBANON 4.0 700 AM 12/27 COCORAHS
2 WSW READINGTON TWP 4.0 700 AM 12/27 COCORAHS
...MERCER COUNTY...
2 WSW WASHINGTON TWP 14.0 900 AM 12/27 COCORAHS
2 NE HAMILTON TWP 14.0 700 AM 12/27 COCORAHS
2 SSE PRINCETON TWP 13.5 800 AM 12/27 COCORAHS
1 NNW LAWRENCE TWP 11.7 530 AM 12/27 COCORAHS
1 ENE PENNINGTON 4.9 900 AM 12/27 COCORAHS
1 ESE EWING TWP 1.0 359 AM 12/27 COCORAHS
...MIDDLESEX COUNTY...
2 W NORTH BRUNSWICK 22.9 700 AM 12/27 COCORAHS
...MONMOUTH COUNTY...
3 W HOWELL TWP 22.5 700 AM 12/27 COCORAHS
1 NW RED BANK 22.0 700 AM 12/27 COCORAHS
3 NNW MIDDLETOWN TWP 22.0 1200 PM 12/27 COCORAHS
1 WNW FREEHOLD TWP 21.2 730 AM 12/27 COCORAHS
...MORRIS COUNTY...
2 SSE BOONTON TWP 18.5 900 AM 12/27 COCORAHS
2 ENE JEFFERSON TWP 12.8 600 AM 12/27 COCORAHS
3 NNW HARDING TWP 12.0 700 AM 12/27 COCORAHS
2 E PARSIPPANY-TROY 12.0 800 AM 12/27 COCORAHS
1 NE ROCKAWAY TWP 11.0 800 AM 12/27 COCORAHS
2 NNE DENVILLE TWP 10.3 700 AM 12/27 COCORAHS
NNW ROCKAWAY 8.0 800 AM 12/27 COCORAHS
NE MINE HILL TWP 7.2 800 AM 12/27 COCORAHS
2 S ROXBURY TWP 6.8 700 AM 12/27 COCORAHS
2 WNW MOUNT OLIVE TW 6.2 700 AM 12/27 COCORAHS
1 W RANDOLPH TWP 6.0 700 AM 12/27 COCORAHS
...OCEAN COUNTY...
1 SW POINT PLEASANT 24.3 700 AM 12/27 COCORAHS
2 NNE BRICK TWP 22.1 1130 AM 12/27 COCORAHS
3 ENE BERKELEY TWP 22.0 900 AM 12/27 COCORAHS
5 SE BERKELEY TWP 20.0 800 AM 12/27 COCORAHS
5 N LITTLE EGG HARBO 17.0 500 AM 12/27 COCORAHS
NW PINE BEACH 14.5 800 AM 12/27 COCORAHS
...SALEM COUNTY...
1 NW WOODSTOWN 4.8 700 AM 12/27 COCORAHS
...SOMERSET COUNTY...
4 ENE FRANKLIN TWP 19.5 700 AM 12/27 COCORAHS
5 ESE HILLSBOROUGH T 16.5 700 AM 12/27 COCORAHS
1 NW BERNARDS TWP 12.0 700 AM 12/27 COCORAHS
ENE SOMERVILLE 10.5 800 AM 12/27 COCORAHS
2 NNE MONTGOMERY TWP 9.0 800 AM 12/27 COCORAHS
1 NNW BERNARDS TWP 8.4 630 AM 12/27 COCORAHS
3 NE MONTGOMERY TWP 8.0 745 AM 12/27 COCORAHS
2 W BRIDGEWATER TWP 7.1 700 AM 12/27 COCORAHS
1 ENE BERNARDS TWP 7.0 700 AM 12/27 COCORAHS
3 NW BRIDGEWATER TWP 7.0 700 AM 12/27 COCORAHS
1 N HILLSBOROUGH TWP 6.1 900 AM 12/27 COCORAHS
...SUSSEX COUNTY...
3 SE HARDYSTON TWP 9.8 800 AM 12/27 COCORAHS
2 N VERNON TWP 8.0 700 AM 12/27 COCORAHS
2 SW WANTAGE TWP 6.0 700 AM 12/27 COCORAHS
2 W ANDOVER TWP 5.0 700 AM 12/27 COCORAHS
...WARREN COUNTY...
3 SE INDEPENDENCE TW 7.0 700 AM 12/27 COCORAHS
1 ENE WASHINGTON 4.1 600 AM 12/27 COCORAHS
2 WSW LIBERTY TWP 3.1 700 AM 12/27 COCORAHS
2 SE BLAIRSTOWN TWP 3.0 700 AM 12/27 COCORAHS
PENNSYLVANIA
...BERKS COUNTY...
2 E OLEY 3.0 800 AM 12/27 COCORAHS
2 ESE FLEETWOOD 1.8 830 AM 12/27 COCORAHS
1 SSE WEST LAWN 1.0 700 AM 12/27 COCORAHS
4 NNW READING 1.0 800 AM 12/27 COCORAHS
...BUCKS COUNTY...
1 WSW PENNDEL 8.1 700 AM 12/27 COCORAHS
1 NE NEWTOWN 8.0 800 AM 12/27 COCORAHS
4 W DOYLESTOWN 6.1 900 AM 12/27 COCORAHS
...CARBON COUNTY...
7 NW CHAPMAN 4.0 915 AM 12/27 COCORAHS
6 ENE PALMERTON 3.5 800 AM 12/27 COCORAHS
1 W WEATHERLY 2.8 800 AM 12/27 COCORAHS
4 NE PALMERTON 1.7 800 AM 12/27 COCORAHS
3 WSW BOWMANSTOWN 1.3 1037 AM 12/27 COCORAHS
...CHESTER COUNTY...
2 SSE WEST CHESTER 6.0 700 AM 12/27 COCORAHS
...LEHIGH COUNTY...
3 SW SCHNECKSVILLE 1.0 700 AM 12/27 COCORAHS
4 W ALLENTOWN 1.0 800 AM 12/27 COCORAHS
...MONTGOMERY COUNTY...
2 NW BLUE BELL 9.0 830 AM 12/27 COCORAHS
3 SSW KULPSVILLE 8.0 700 AM 12/27 COCORAHS
1 SE POTTSTOWN 3.0 700 AM 12/27 COCORAHS
...PHILADELPHIACOUNTY...
5 NE PHILADELPHIA 11.0 700 AM 12/27 COCORAHS
1 SE ROCKLEDGE 11.0 900 AM 12/27 COCORAHS
3 SSW WYNDMOOR 9.0 700 AM 12/27 COCORAHS
Categories: None
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.